Page 12 - QRedition5.0 062021
P. 12
Quality Requirements Edition 5.0 European Enamel Association
1.2.18.10 AQL-Tables
Inspection level S4 Inspection level II
Random test Approval criterion from the quality level Size of the Batch Random test Approval criterion from the quality level
From Up to n AQL 2.5 AQL 4.0 AQL 6.5 N
- 90 5 0 0 1 From Up to n AQL 2.5 AQL 4.0 AQL 6.5
91 150 8 0 1 1 - 90 13 1 1 2
151 280 13 1 1 2 91 150 20 1 2 3
281 500 20 1 2 3 151 280 32 2 3 5
501 1200 20 1 2 3 281 500 50 3 5 7
1201 3200 32 2 3 5 501 1200 80 5 7 10
3201 10000 32 2 3 5 1201 3200 125 6 10 14
10001 35000 50 3 5 7 3201 10000 200 10 14 21
35001 - 80 5 7 10 10001 35000 315 14 21 21
35001 - 500 21 21 21
Inspection level I
Size of the Batch Random test Approval criterion from the quality level
N
From Up to n AQL 2.5 AQL 4.0 AQL 6.5
- 90 5 0 0 1
91 150 8 0 1 1
151 280 13 1 1 2
281 500 20 1 2 3
501 1200 32 2 3 5
1201 3200 50 3 5 7
3201 10000 80 5 7 10
10001 35000 125 7 10 14
35001 - 200 10 14 21
© EEA2020 page 12
EEA2020